MODULA Lift

Apraksts

The best vertical lift module to recover space and increase security

Introduced on the market 30 years ago Modula Lift is amongst the most reliable and advanced on the market. Modula is the ideal solution to store any industrial product, components or spare parts in all possible industrial environments, industries and departments. Many companies have chosen Modula to re-organise and improve the workflow due to its flexibility, the wide range of models, the design and ease of use. The software can be used with Modula or as a stand-alone system that manages all possible warehouse operations or a combination of both. To gain the most benefit from your Modula and increase your productivity, we offer a wide range of accessories.

Unit heights: from 3300 mm to 16100 mm
Unit height increments on: 200 mm
Tray storage adjustability: 25 mm
Tray widths: from 1500 mm to 4100 mm
Tray depths: 654 mm & 857 mm
Maximum product heights up to: 695 mm
Net tray payload capacities: 250 kg, 500 kg, 750 kg & 990 kg
Net unit load capacity: 80.000 kg
Gross unit load capacity: 90.000 kg
Throughput: up to 120 Trays / hr (depending on the unit’s configuration)
Operator interface: rugged 10,4” colour touchscreen control console
Number of bays: up to 3, also higher than ground and on the same side
Type of bay: internal or external with single or dual tray delivery
Minimal energy consumption: consumption: 3kW vertical axis motor
  • Automatic tray weight measurement each time a tray is returned
  • Dynamic storage of trays depending on the specific height
  • Internal zinced coated steel structure
  • Vertical axis lifting design driven by 2 steel reinforced toothed belts
  • Extractor’s vertical lifting system with 8 HDPE rollers for each side of the elevator

Modula Lift is available in the followings models:

 

LIFT ME, ME-D & ME-DD

Model Tray Width (mm) Tray Depth (mm) Tray Wall Height (mm) Maximum Tray Payload Capacity (kg) Unit Footprint INTERNAL Bay (W x D) Unit Footprint EXTERNAL Bay (W x D)
ME25 1500 654 45/70/120 250 1.917×2.556 1.917×3.246
ME25D 1500 857 45/70/120 250 1.917×3.165 1.917×4.058
ME25DD 1500 1257 45/70/120 250 1.917×4.366 1.917×5.659
ME50 1500 654 70/120 500 1.917×2.556 1.917×3.246
ME50D 1500 857 70/120 500 1.917×3.165 1.917×4.058
ME50DD 1500 1257 70/120 500 1.917×4.366 1.917×5.659
ME75 1500 654 70/120 750 1.917×2.556 1.917×3.246
ME75D 1500 857 70/120 750 1.917×3.165 1.917×4.058
ME75DD 1500 1257 70/120 750 1.917×4.366 1.917×5.659
ME1000 1500 654 70/120 990 1.917×3.165 1.917×4.058
ME1000D 1500 857 70/120 990 1.917×3.165 1.917×4.058
ME1000DD 1460 1257 70/120 990 1.917×4.366 1.917×5.659

 

LIFT MA, MA-D & MA-DD

Model Tray Width (mm) Tray Depth (mm) Tray Wall Height (mm) Maximum Tray Payload Capacity (kg) Unit Footprint INTERNAL Bay (W x D) Unit Footprint EXTERNAL Bay (W x D)
MA25 1900 654 45/70/120 250 2.317×2.556 2.317×3.246
MA25D 1900 857 45/70/120 250 2.317×3.165 2.317×4.058
MA25DD 1900 1257 45/70/120 250 2.317×4.366 2.317×5.659
MA50 1900 654 70/120 500 2.317×2.556 2.317×3.246
MA50D 1900 857 70/120 500 2.317×3.165 2.317×4.058
MA50DD 1900 1257 70/120 500 2.317×4.366 2.317×5.659
MA75 1900 654 70/120 750 2.317×2.556 2.317×3.246
MA75D 1900 857 70/120 750 2.317×3.165 2.317×4.058
MA75DD 1900 1257 70/120 750 2.317×4.366 2.317×5.659
MA1000 1860 654 120 990 2.317×2.556 2.317×3.246
MA1000D 1860 857 120 990 2.317×3.165 2.317×4.058
MA1000DD 1860 1257 120 990 2.317×4.366 2.317×5.659

 

LIFT MC, MC-D & MC-DD

Model Tray Width (mm) Tray Depth (mm) Tray Wall Height (mm) Maximum Tray Payload Capacity (kg) Unit Footprint INTERNAL Bay (W x D) Unit Footprint EXTERNAL Bay (W x D)
MC25 2500 654 45/70/120 250 2.917×2.556 2.917×3.246
MC25D 2500 857 45/70/120 250 2.917×3.165 2.917×4.058
MC25DD 2500 1257 45/70/120 250 2.917×4.366 2.917×5.659
MC50 2500 654 70/120 500 2.917×2.556 2.917×3.246
MC50D 2500 857 70/120 500 2.917×3.165 2.917×4.058
MC50DD 2500 1257 70/120 500 2.917×4.366 2.917×5.659
MC75 2500 654 70/120 750 2.917×2.556 2.917×3.246
MC75D 2500 857 70/120 750 2.917×3.165 2.917×4.058
MC75DD 2500 1257 70/120 750 2.917×4.366 2.917×3.246
MС1000 2460 654 120 990 2.917×2.556 2.917×3.246
MC1000D 2460 857 120 990 2.917×3.165 2.917×4.058
MC1000DD 2460 1257 120 990 2.917×4.366 2.917×5.659

 

LIFT MX, MX-D & MX-DD

Model Tray Width (mm) Tray Depth (mm) Tray Wall Height (mm) Maximum Tray Payload Capacity (kg) Unit Footprint INTERNAL Bay (W x D) Unit Footprint EXTERNAL Bay (W x D)
MX25 3100 654 45/70/120 250 3.517×2.556 3.517×3.246
MX25D 3100 857 45/70/120 250 3.517×3.165 3.517×4.058
MX25DD 3100 1257 70/120 250 3.517×4.366 3.517×5.659
MX50 3100 654 70/120 500 3.517×2.556 3.517×3.246
MX50D 3100 857 70/120 500 3.517×3.165 3.517×4.058
MX50DD 3100 1257 70/120 500 3.517×4.366 3.517×5.659
MX75 3100 654 70/120 750 3.517×2.556 3.517×3.246
MX75D 3100 857 120 750 3.517×3.165 3.517×4.058
MX75DD 3100 1257 120 750 3.517×4.366 3.517×5.659
MX1000 3060 654 120 990 3.517×2.556 3.517×3.246
MX1000D 3060 857 120 990 3.517×3.165 3.517×4.058
MX1000DD 3060 1257 120 990 3.517×4.366 3.517×5.659

 

LIFT ML, ML-D & ML-DD

Model Tray Width (mm) Tray Depth (mm) Tray Wall Height (mm) Maximum Tray Payload Capacity (kg) Unit Footprint INTERNAL Bay (W x D) Unit Footprint EXTERNAL Bay (W x D)
ML25 4100 654 70/120 250 4.517×2.556 4.517×3.246
ML25D 4100 857 70/120 250 4.517×3.165 4.517×4.058
ML25DD 4100 1257 70/120 250 4.517×3.366 4.517×5.659
ML50 4100 654 120 500 4.517×2.556 4.517×3.246
ML50D 4100 857 120 500 4.517×3.165 4.517×4.058
ML50DD 4100 1257 120 500 4.517×4.366 4.517×5.659
ML75 4100 654 120 750 4.517×2.556 4.517×3.246
ML75D 4100 857 120 750 4.517×3.165 4.517×4.058
ML75DD 4100 1257 120 750 4.517×4.366 4.517×5.659
ML1000 4060 654 145 990 4.517×2.556 4.517×3.246
ML1000D 4060 857 145 990 4.517×3.165 4.517×4.058
ML1000DD 4060 1257 145 990 4.517×4.366 4.517×5.659
© 2024 All Rights Reserved Terms of Use and Privacy Policy